March 17,2011

NIT Agartala inspite of being a new member in list of elite NITs has perform exceptionally well in placements 2010-11
Total 303 Offers till Feb 5 2011 in campus with average salary of 3.5 Lacs per annum. 27 companies have visited NIT Agartala for final placements till date.
Placement update from National Institute of Technology, Agartala:
| Sl. No. | Date | Company | Total | Salary | |
| 1. | 8/8/2010 | Energy Infratech | 3 | 3.6 | |
| 2. | 12/8/2010 | ABCI | 3 | 2.4 | |
| 3. | 16/08/10 | Senrysa Technologies | 4 | 2.4 | |
| 4. | 12/9/2010 | ABB | 0 | 4.75 | |
| 5. | 16/09/10 | NTPC | 4 | 9.87 | |
| 6. | 18/09/10 | ITC Limited | 3 | 4 | |
| 7. | 28/09/10 | L&T Powai | 2 | 3.49 | |
| 8. | 21/10/10 | Indian Army | 27 | 8.12 | |
| 9. | 3/11/2010 | L&T ECC | 4 | 3.2 | |
| 10. | 9/11/2010 | Indian Navy | 0 | 7.52 | |
| 11. | 10/11/2010 | Rancore Technologies | 9 | 3.5 | |
| 12. | 12/11/2010 | Reliance Power | 5 | 5.28 | |
| 13. | 16/11/10 | Punj Lloyd | 4 | 3.67 | |
| 14. | 25/11/10 | IOCL | 4 | 7.83 | |
| 15. | 17/12/10 | COGNIZANT | 112 | 3.01 | |
| 16. | 20-21/12/10 | PATNI | 24 | 3.25 | |
| 17. | 24/12/10 | ERA GROUP | 6 | 2.4 | |
| 18. | 26/12/10 | HCL Technologies | 12 | 3.25 | |
| 19. | 28/12/10 | Sankalp Semiconductor | 0 | 4 | |
| 20. | 28/12/10 | Indigo Architects | 0 | 6.3 | |
| 21. | 29/12/10 | Tech Mahindra & Mahindra Satyam | 7 | 3.07 | |
| 22. | 13/01/2011 | CAPGEMINI | 12 | 3.15 | |
| 23. | 16/01/2011 | Tata Motors | 3 | 5.2 | |
| 24. | 18/01/2011 | ITDC | 5 | 3.3 | |
| 25. | 28/01/2011 | Virtusa | 11 | 5.4 | |
| 26. | 4/2/2011 | Polaris | 47 | 4.25 | |
| 27. | 5/2/2011 | NCCL | 19 | 2.2 | |
| | TOTAL OFFERS | | 303 | |
NIT Agartala Placement, NIT Placements, NIT Agartala Placement 2010, NIT Agartala, 2010, National Institute of Technology Agartala placements 2010-11
THIS IS NOT THE ACTUAL PLACEMENT STATS OF NIT AGARTALA IN 2010-2011. ACTUALLY 34 COMPANIES VISITED FOR CAMPUS PLACEMENTS N TOTAL NO OF OFFERS WERE AROUND 315. COMPANIES NOT LISTED ABOVE ARE- BCPL, AMFAH, SAPIENT NITRO, SIMPLEX, ALSTOM, TACO GROUP, STONE INDIA, GARDEN RICH SHIP BUILDERS.
ReplyDeletePARVEEN Travels are one among India’s most well known and reputed bus operators. It has been contributing its quality service since 1980s. Parveen Travels is mainly rooted at Chennai and offers a range of quality bus services to various different places all over the country. Parveen Travels of Bus Ticket Booking through Ticketgoose.com with simple money transaction procedures. Can also select seats, Online Bus Ticket Booking and also cancel Tickets Online.
ReplyDelete